Page 1 of 1

When to enrich fuel on boost?

Posted: Sun Jan 10, 2010 2:35 am
by BSOD2600
When should/does one need to enrich the fuel while on boost? To what target AFR while on light boost? 11 or 12 ?

Trying to track down my never ending knocking problem while on boost. Data logged the knock count, MAP and wideband parameters (about 6-7 entries a second). It appears that by 5-7 PSI, the AFR is still around 14 -- is that too late to enrich the fuel? By 8+ PSI, AFRs drop down to the 10-11 range (or lower if my Octane Factor is below 25%).

Sample logging examples:

Code: Select all

LogEntryTime	MAP(PSI)	WB(AFR)
23:43.8	-4.79	35.38
23:44.0	-1.16	0.00
23:44.2	0.95	19.33
23:44.3	0.95	13.01
23:44.5	0.95	12.08
23:44.7	1.41	12.41
23:44.8	1.71	13.49
23:45.0	2.62	13.85
23:45.2	3.22	13.86
23:45.3	3.37	13.83
23:45.5	4.28	15.48
23:45.7	5.03	13.89
23:45.8	6.09	11.91
23:46.0	6.85	11.75
23:46.2	7.60	11.48
23:46.3	8.96	11.10
23:46.5	8.81	11.53
23:46.6	8.96	11.48
23:46.8	8.66	11.45
23:47.0	9.27	11.53
23:47.1	8.96	11.38
23:47.3	9.11	11.17
==============================		
26:36.4	-1.92	16.24
26:36.6	0.05	14.17
26:36.7	1.86	14.09
26:36.9	1.86	13.20
26:37.0	5.03	13.35
26:37.2	6.55	13.94
26:37.4	8.66	11.94
26:37.5	9.42	11.35
26:37.7	9.11	11.29
26:37.9	9.57	12.17
26:38.0	10.47	11.32
26:38.2	10.17	11.25
26:38.4	9.72	11.52
26:38.5	10.47	11.46
26:38.7	10.02	11.22
26:38.8	10.32	11.08
'==============================		
26:48.5	-2.67	15.92
26:48.7	0.20	16.47
26:48.9	2.01	15.43
26:49.0	2.01	15.43
26:49.2	8.81	15.03
26:49.3	9.42	11.72
26:49.5	9.57	11.44
26:49.7	9.42	11.38
26:49.8	8.96	10.91
26:50.0	2.47	10.55
26:50.2	-10.07	10.31
==============================		
30:00.7	-1.01	14.07
30:00.9	0.05	16.24
30:01.1	1.26	14.88
30:01.2	1.56	14.72
30:01.4	4.13	14.88
30:01.5	5.34	15.26
30:01.7	7.00	11.66
30:01.9	8.66	11.11
30:02.0	9.11	11.28
30:02.2	8.81	11.20
30:02.4	9.27	11.11
30:02.5	8.66	10.80
30:02.7	8.81	11.04
30:02.8	9.11	10.77
30:03.0	8.66	10.38
30:03.2	8.96	10.50
30:03.3	8.66	10.24
30:03.5	4.28	9.71
30:03.7	-9.92	9.14
==============================		
31:03.7	-0.25	15.50
31:03.8	0.05	14.47
31:04.0	0.20	14.30
31:04.2	1.56	14.76
31:04.3	1.56	15.10
31:04.5	6.09	14.71
31:04.7	7.00	11.73
31:04.8	7.91	11.73
31:05.0	8.36	11.58
31:05.1	8.66	11.90
31:05.3	8.81	11.59
31:05.5	9.11	11.10
31:05.6	9.42	10.96
31:05.8	8.51	10.80
31:06.0	9.11	10.56
31:06.1	8.51	10.58
31:06.3	8.36	10.62
31:06.5	6.85	10.46
31:06.6	3.07	10.26
31:06.8	-3.12	9.71
==============================		
38:42.1	-1.01	14.35
38:42.3	-0.10	14.99
38:42.4	0.50	14.81
38:42.6	1.26	15.38
38:42.8	2.01	15.69
38:42.9	3.07	14.54
38:43.1	4.58	15.85
38:43.2	6.24	15.00
38:43.4	6.85	10.48
38:43.6	7.60	10.12
38:43.7	7.91	10.32
38:43.9	8.51	10.31
38:44.1	7.60	10.28
38:44.2	7.30	10.24
38:44.4	6.39	10.25
38:44.5	4.13	10.18
38:44.7	-1.92	10.17
38:44.9	-6.90	10.17
38:45.0	-9.17	12.22


Posted: Sun Jan 10, 2010 6:14 am
by 93forestpearl
I see some lean spots in your fuel map. There are several 15.xx : 1 areas. I'd take a look at fixing those, and the see what happens.


What are your intake temps (after the turbo) at those boost levels?

Posted: Sun Jan 10, 2010 6:51 am
by BSOD2600
No idea on intake temps -- no sensors.

On a hunch, I went and increased the fuel trim cell #4 from umm 2% to 8%, increased octane factor from 0 to 50% and then went to get food. It appears to have helped / fixed the latent fuel addition / low AFRs. Yet on the drive back (engine off/on again), it appears to have reverted itself and back to its bad ways. Once I was parked, checked fuel cell #4 and it was 5.5%.

Code: Select all

LogEntryTime	KnockRetard	MAP(PSI)	WB(AFR)
21:55.1	0	-2.82	14.34
21:55.2	0	-0.40	14.24
21:55.4	0	1.86	14.92
21:55.6	0	1.86	12.52
21:55.7	0	6.39	10.31
21:55.9	0	8.51	9.95
21:56.1	0	9.87	11.11
21:56.2	0	10.02	11.73
21:56.4	0	10.17	11.70
21:56.6	0	10.02	11.55
21:56.7	0	10.32	11.59
=============================			
22:23.0	0	-4.48	14.47
22:23.2	0	-1.01	15.17
22:23.4	0	0.20	17.61
22:23.5	0	1.41	13.63
22:23.7	0	1.41	11.15
22:23.9	0	4.28	10.35
22:24.0	0	5.79	11.48
22:24.2	0	7.15	11.83
22:24.3	0	8.96	11.96
22:24.5	0	9.72	11.51
22:24.7	0	10.02	11.65
22:24.8	0	9.87	11.59
22:25.0	0	9.87	11.72
=============================			
Car off/on again			
LogEntryTime	KnockRetard	MAP(PSI)	WB(AFR)
30:20.4	0	-0.86	13.62
30:20.6	0	-0.71	14.44
30:20.8	0	-0.71	14.65
30:20.9	0	0.95	15.34
30:21.1	0	1.56	14.54
30:21.3	0	4.88	14.34
30:21.4	0	7.00	14.38
30:21.6	0	8.66	11.76
30:21.7	0	9.42	11.77
30:21.9	0	8.51	10.93
30:22.1	0	9.11	10.18
30:22.2	1	0.95	10.18
30:22.3	1	-10.83	9.57
30:22.5	1	-10.53	10.18
Is this an good indication that the Revtronix chip needs some reprogramming for more fuel earlier? Looking over a massive data logging thread @ nasioc, it appears that most tuned cars are already in the 12 AFR range by 1-3 PSI.

Posted: Sun Jan 10, 2010 6:56 am
by ericem
Your 100% sure your o2 sensor is operating correctly?

Posted: Sun Jan 10, 2010 7:22 am
by BSOD2600
ericem wrote:Your 100% sure your o2 sensor is operating correctly?
Pretty darn sure. it does the normal 0.1 - 0.8v swings for driving and goes static / open loop while on boost... reading ~0.9v

Posted: Sun Jan 10, 2010 11:19 pm
by Legacy777
Can you put RPM & MAF in there so we have an indication of engine load.

Posted: Mon Jan 11, 2010 12:05 am
by BSOD2600
Legacy777 wrote:Can you put RPM & MAF in there so we have an indication of engine load.
Sure. But then logging 4 parameters is going to reduce it to ~2-3 entries a second, which IMO isn't going to give the granularity to see the transition changes/jumps and the problem.

Posted: Mon Jan 11, 2010 4:52 am
by 93forestpearl
Looks like you need better logging or something that is user tunable. The logs you post are not acceptable. I wouldn't drive a car on that.

Posted: Mon Jan 11, 2010 5:05 am
by ericem
He is running a tune for a td04. Yet he is running a much larger td05. Which IMO is the issue.

Posted: Mon Jan 11, 2010 8:30 pm
by BSOD2600
93forestpearl wrote:Looks like you need better logging or something that is user tunable.
Yea, well the Subaru SSMI protocol sucks for speed -- 1953 baud. Unless one has an ECU replacement, there is no other way to data log any faster.

ericm: The stage 2 v1 chip worked just fine in my TW for months after the ECU learned everything. octane factor was always at 100% and WOT through the gears was a solid 11.5 AFR. That too was a TD04 tune running with my TD05.

Anyways back to the topic at hand...

When does fuel enrichment need to occur when getting on boost and to what level?

Posted: Mon Jan 11, 2010 8:41 pm
by 93forestpearl
It's all going to depend on what your motor can get away with. Some are more knock prone than others.

I usually started to taper down at around 2-3 psi. My setup was perfectly happy with that, but it is going to vary by rpm and when you actually start making that boost. Where it is in relation to peak VE also makes it different. 3 psi at 2500 rpm is not the same as 3 psi at 5000 rpm.

Posted: Mon Jan 11, 2010 10:25 pm
by ericem
Did you swap your motor from your wagon into the SS? or did you use the SS motor?

Posted: Tue Jan 12, 2010 2:06 am
by BSOD2600
ericem: the engine from the TW went into the SS. Sadly, revscan didn't expose the various fuel tables back then so I have no idea what the TW was at for comparison.

Legacy777: Alrighty, got some more logs with rpm and the MAF. Once again, at the start of my drive I changed fuel cell #4 from 5.5% to 7.8%, which appears to help drop AFR earlier while on boost... but after a while the ECU un-learns it. Examples:

Code: Select all

LogEntrySeconds	RPM	MAF(v)	MAP(PSI)	WB(AFR)
189.24	2350	2.70	-1.92	15.00
189.48	2450	2.96	0.80	13.73
189.73	2575	3.08	1.11	14.55
189.97	2725	3.28	3.83	13.11
190.22	2875	3.52	6.39	13.69
190.46	3075	3.82	9.57	10.76
190.71	3300	3.96	9.87	11.87
190.96	3525	4.04	10.02	11.84
191.20	3700	4.12	9.72	11.46
191.44	3950	4.20	9.57	11.32
191.69	4150	4.26	9.87	11.04
191.94	4375	4.36	10.32	10.76
192.18	4575	4.44	10.32	10.29
192.45	4825	4.52	10.47	9.86
'===========================
LogEntrySeconds	RPM	MAF(v)	MAP(PSI)	WB(AFR)
202.26	2525	2.44	-3.43	0.00
202.52	2550	3.00	0.50	25.55
202.76	2675	3.14	1.26	13.01
203.01	2750	3.28	3.67	11.56
203.25	2850	3.48	6.55	13.79
203.49	2975	3.70	8.51	12.25
203.74	3075	3.86	9.87	11.56
203.99	3225	3.94	9.87	11.89
204.23	3350	4.00	10.32	11.77
204.47	3475	4.06	9.57	11.55
204.72	3600	4.10	9.87	11.24
204.97	3700	4.14	10.17	11.11
205.21	3875	4.20	9.72	11.11
205.46	4000	4.22	9.57	10.79
205.71	4125	4.26	9.27	10.74
205.96	4225	4.32	10.62	10.60
206.20	4325	4.34	10.32	10.42
ECU unlearned the fuel trim already. Octane factor = 50%

Code: Select all

LogEntrySeconds	RPM	MAF(v)	MAP(PSI)	WB(AFR)
292.35	2225	2.72	-1.61	19.56
292.59	2100	2.82	0.65	17.26
292.84	2200	2.92	1.26	13.03
293.08	2350	3.04	2.62	12.35
293.33	2475	3.20	3.98	14.51
293.57	2625	3.40	5.79	14.58
293.82	2800	3.60	7.91	12.31
294.07	3000	3.84	9.87	12.04
294.32	3225	3.96	10.17	11.73
294.55	3400	4.04	10.47	11.96
294.80	3575	4.08	9.42	11.83
295.04	3750	4.16	9.57	11.28
295.30	3850	4.18	10.32	11.12
295.54	3975	4.26	9.87	10.77
295.79	4075	4.28	10.17	11.04
296.03	4225	4.32	10.62	10.56
296.28	4375	4.38	10.93	10.45
296.53	4475	4.44	11.23	10.17
296.77	4625	4.46	11.08	9.84
297.02	4750	4.52	10.62	9.79
297.26	4875	4.56	10.93	9.52
297.51	5000	4.60	11.53	9.43
297.76	5075	4.60	11.38	9.19
298.00	5150	4.60	11.53	9.19
298.27	5250	4.62	10.93	9.28
'===========================
LogEntrySeconds	RPM	MAF(v)	MAP(PSI)	WB(AFR)
440.61	3275	3.08	-0.86	13.79
440.86	3300	3.16	-0.40	15.19
441.11	3375	3.24	1.11	13.69
441.35	3400	3.46	1.26	17.20
441.59	3425	3.62	5.19	13.86
441.84	3500	3.78	7.45	13.04
442.09	3550	3.92	8.66	11.55
442.34	3625	4.04	9.57	11.31
442.58	3725	4.14	9.72	11.17
442.82	3825	4.18	10.02	11.17
443.07	3925	4.22	9.87	10.91
443.32	4000	4.24	9.57	10.89
443.56	4075	4.26	10.17	10.66
443.81	4150	4.28	10.17	10.46
444.05	4225	4.32	10.32	10.28
444.30	4325	4.36	11.08	10.36
444.55	4400	4.40	11.08	10.18
444.80	4500	4.42	11.38	9.83
445.04	4575	4.46	10.17	9.80
445.29	4650	4.48	10.78	9.69
445.54	4750	4.50	10.93	9.60
445.78	4800	4.52	11.53	9.49
446.03	4900	4.56	11.38	9.36
446.27	4950	4.58	11.68	9.29
446.52	5050	4.60	11.68	9.26
446.77	5100	4.60	11.38	9.31
446.97	5200	4.62	12.14	9.36
447.21	5225	4.62	11.23	9.26
'
' 5th gear pull I believe
'============================
LogEntrySeconds	RPM	MAF(v)	MAP(PSI)	WB(AFR)
477.54	3025	3.02	-0.40	14.44
477.79	3050	3.16	0.50	13.76
478.03	3075	3.28	1.26	15.02
478.28	3075	3.40	3.83	15.04
478.52	3125	3.50	5.19	14.79
478.77	3150	3.62	6.85	12.10
479.02	3175	3.76	8.36	11.51
479.26	3225	3.82	9.57	11.05
479.51	3250	3.88	10.02	11.20
479.75	3325	3.96	9.72	11.08
480.00	3375	4.00	10.78	11.45
480.25	3400	4.00	10.47	11.29
'
' fairly sure the stock airflow g/sec data is wrong with the JECS, which then makes the load g/rev wrong/low
' octane factor = 0%
'============================
LogEntrySeconds	RPM	Load(g/rev)	MAP(PSI)	WB(AFR)
367.42	2625	0.97	-1.01	14.33
367.67	2725	1.11	0.95	17.16
367.91	2825	1.26	1.26	15.34
368.16	2875	1.42	4.73	13.25
368.40	3025	1.63	7.30	14.11
368.65	3150	1.81	9.72	11.58
368.90	3275	1.86	9.42	11.36
369.14	3425	1.95	9.27	11.17
369.40	3625	1.95	9.87	11.39
369.63	3825	1.96	10.32	11.22
369.88	3975	1.96	10.78	11.07
370.21	4175	1.95	10.47	10.80
370.45	4450	1.95	10.02	10.65
370.70	4625	1.96	10.78	10.04
370.95	4775	1.99	11.83	9.71
371.19	4975	1.98	11.23	9.50
371.43	5125	1.97	11.83	9.39
371.70	5275	1.93	11.83	9.28
371.91	5425	1.92	12.14	9.18
372.13	5525	1.90	11.38	9.08

Posted: Tue Jan 12, 2010 3:23 am
by ericem
Can you try unplugging the o2 sensor and seeing how the fuel trims adjust. I am still thinking the o2 sensor was possibly damaged when you transfered from the tw to the SS.

Posted: Tue Jan 12, 2010 3:51 am
by 206er
93forestpearl wrote:I see some lean spots in your fuel map. There are several 15.xx : 1 areas. I'd take a look at fixing those, and the see what happens.


What are your intake temps (after the turbo) at those boost levels?
those 15 spots are at like 2 psi(except for the 5th gear pull at almost 4psi), is it really that critical at low pressure? 15 does seem kinda lean but you wouldnt need 11:1 at 2 psi would you? would EGT be better for tuning for stuff like this? what is the boost level when you want full enrichment?

I'm going to pull my AFR/boost readings with revscan and see what I come up with on a bone stock setup.

Posted: Tue Jan 12, 2010 7:05 am
by BSOD2600
206er wrote:those 15 spots are at like 2 psi(except for the 5th gear pull at almost 4psi), is it really that critical at low pressure? 15 does seem kinda lean but you wouldnt need 11:1 at 2 psi would you?
On other logging runs, I'm often getting a wave of knocking 0.5 to 1 second after going WOT. I'm thinking that due to the slow logging interval and time for the sensor to "ring" that the high AFR during that transition time is a problem. Also the fact manually altering the fuel table seems to reduce the knocking at least for a bit until the ECU unlearns things. Heck twice now, the Octane Factor has increased automatically for a bit, after increasing the fuel table cell #4. Normally it never learns and instead, always decreases itself after I artificially raise it.

Additionally, going over that giant nasioc thread with peoples raw data logs from runs, they're pretty much all enriching by a few PSI. Surely by ~5 PSI they're all in the target AFR range for their tune/car. This also makes me think the tune on my stage 2 chip just isn't correct.
206er wrote:I'm going to pull my AFR/boost readings with revscan and see what I come up with on a bone stock setup.

I look forward to the numbers. You have the only wideband revscan now works with? luck dog. I'm back to using EvoScan (newly updated data.xml file too PLUS I got the evoscan developer to fix some connection bugs) for my data logging so I can get wideband numbers.

Posted: Tue Jan 12, 2010 7:01 pm
by Legacy777
From looking at the numbers....it looks like you're going very rich after the ECU unlearns whatever you changed.

I'd say try starting around 13 at 0 boost, taper to 12 around 3-4, 11.5 around 6, and 11 from there on out.

As Dan mentioned, each engine is different. Those numbers I gave are kind of respective of what seems to be working on my engine. You may find that you need to richen things up a little. So just use that as a guide.

Posted: Thu Jan 14, 2010 10:08 am
by BSOD2600
Grrr, I must not be getting the whole picture into the various fuel tables / other parameters in the ECU with Revscan. Fuel cells (via revscan) look basically the same as before. More logging on the drive to work and its the same old story -- octane factor in the 0 to 12.5% range, staying WOT often results in a dropping AFR, etc.

Drive home, the ECU must've started to learn more because the vast majority of the time, it started to hit the target AFR of 11.5 while WOT. Hell, the octane factor even learned itself from 0 to 100% (and then over the drive reduced itself back down to 0% -- doh!). Same story as always though where its running lean up to 5-6 PSI and then drops the AFR down.

Example of a run where octane factor went from 50% to 100% (5th gear I recall).

Code: Select all

LogEntryTime	Load(%)	KnockRetard(BTDC	MAP(PSI)	WB(AFR)
02:02.4	35.94	0	-0.56	17.17
02:02.7	37.89	0	0.35	15.06
02:03.0	45.70	0	1.86	14.85
02:03.3	50.39	0	4.43	14.79
02:03.5	54.69	0	6.39	15.20
02:03.8	63.28	0	8.51	12.14
02:04.0	68.36	0	8.96	11.44
02:04.3	68.36	0	9.87	11.48
02:04.5	69.14	0	8.96	11.58
02:04.7	70.31	0	9.11	11.63
02:05.0	69.14	0	9.27	11.93
02:05.2	69.53	0	9.42	11.59
02:05.5	69.53	0	8.81	11.44
02:05.7	66.41	0	7.60	11.73
02:06.0	62.50	0	7.15	11.36
02:06.2	61.72	0	7.15	11.66
02:06.5	60.55	0	7.00	11.56
02:06.7	59.38	1	6.85	11.89
02:07.0	58.20	1	5.94	11.67
02:07.2	55.08	1	4.13	11.52
02:07.5	50.78	1	3.98	11.34
02:07.7	48.44	0	0.35	13.69
02:07.9	33.98	0	-1.76	13.14
Octane factor went from 87.5% to 68.75% after this one with a bit of knocking.

Code: Select all

LogEntryTime	Load(%)	KnockRetard(BTDC	MAP(PSI)	WB(AFR)
03:48.7	22.27	0	-0.86	14.76
03:48.9	42.97	0	1.56	15.67
03:49.2	49.22	0	3.98	10.90
03:49.4	55.08	0	6.09	11.07
03:49.6	62.11	0	8.06	10.93
03:49.9	69.92	0	9.87	11.77
03:50.1	71.48	0	9.87	11.62
03:50.4	71.48	0	10.17	11.67
03:50.6	72.27	0	10.02	11.70
03:50.9	72.27	1	10.02	11.62
03:51.1	72.66	1	10.32	11.80
03:51.4	71.09	1	9.87	11.72
03:51.6	72.66	2	10.32	11.66
03:51.9	72.66	2	10.47	11.62
03:52.1	73.44	2	10.47	11.58
03:52.4	73.83	2	9.87	11.77
03:52.6	74.22	3	11.08	11.53
03:52.8	75.00	4	10.93	11.59
03:53.1	75.00	4	11.08	11.72
03:53.3	74.61	4	10.02	11.53
03:53.6	75.39	4	10.93	11.69
03:53.8	75.39	3	10.47	11.67
03:54.1	75.39	3	10.78	11.36
03:54.3	75.39	3	-7.20	11.55
03:54.6	28.13	3	-9.32	14.07
03:54.8	20.31	2	-9.77	19.50
03:55.1	13.67	2	-9.77	45.09
03:55.3	9.38	2	-10.07	0.00
03:55.6	7.42	2	-10.07	0.00
At least another dozen examples of WOT runs with no/little knocking, mostly solid 11.5 AFR from tonight. This just doesn't make any sense. I haven't changed anything!

Posted: Thu Jan 14, 2010 7:33 pm
by Legacy777
Can you give me a quick recap on the issue? Is it that the ECU is changing stuff without rhyme or reason? Or is it that it is consistantly lean at low boost levels? Or something completely different?